|
|
|
| Rental Availability in wooden chalets | |||||||||
|
Iserand campsite also offers you some campsite pitches
which availability is not on the table below. |
|||||||||
| 2 0 0 8 | July | August | |||||||
| Dates | 30-5 | 5-12 | 12-19 | 19-26 | 26-2 | 2-9 | 9-16 | 16-23 | 23-30 |
| weeks | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| N° 1 - Chalet 6 pers. all comfort | |||||||||
| N° 2 - Chalet 5 pers. all comfort | |||||||||
| N° 3 - Chalet 4 pers. all comfort | |||||||||
| N° 3 bis - Chalet 4 pers. half-comfort | |||||||||
| N° 4 - Chalet 4 ps. without bathroom | |||||||||
| N° 5 - Chalet 3 ps. without bathroom | |||||||||
| N° 6 & 7 - Caravan 3/4 pers+awning | |||||||||
| Click on the type of chalet to see its plan in a pop-window. |
| Légend : | yellow : | available | red : | not available |
|
This information table is regularly updated.
Please however contact us before booking. |
|
Click here to fill up a
Request for an accomodation rental
Click here to fill up a Request for a campsite-pitch |
|
Camping *** Iserand
Rue royale F - 07610 Vion Tel : +33.475.08.01.73 |
|