Chalet n°2 “Club”
3/5people
2rooms
33 sq.marea
Allcomfort
Descriptive
- Gitotel wooden Chalet with 9sq.m. built-in terrace.
- Bathroom with Shower and WC.
- Chalet n° 2 :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 3 beds in 80 cm
- Chalet n° 2 bis :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 1 bed in 140 cm + 1 bed in 80 cm
- Chalet n° 2 ter :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 3 beds in 80 cm
- TV in the living room / kitchen
Featuring
- Blankets and pillow-slips are supplied.
- Fitted kitchen, fridge, micro-wave.
- Dishes for 5 people, garden furniture.
- 2 deckchairs, collective barbecues, etc.
Mobile air conditioning optional (extra charge).
Price Chalet n° 2 and n° 2 bis
Weekly Rates
|
18/04/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 13/09/25 |
---|---|---|---|---|---|---|---|
Chalet n°2 Club 33 m² confort (rate for 5 pers, max 5 pers) |
365 € | 575 € | 675 € | 750 € | 675 € | 575 € | 365 € |
Options (per night) | |||||||
Breakfast / person | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Dog -10 kg | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Visitor day | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per week) | |||||||
Air-conditioning supplement (request for mail confirmation) | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
Options (per stay) | |||||||
Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
Cotton bedheets rental – simple bed | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Cotton bedheets rental – double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
Bathroom linen kit / pers | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra | |||||||
Tourist tax (per day and per adult) | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € |
Price Chalet n° 2 ter
Weekly Rates
|
18/04/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 13/09/25 |
---|---|---|---|---|---|---|---|
Chalet n°2 ter Club 33 m2 tout confort avec TV (rate for 5 pers, max 5 pers) |
395 € | 605 € | 705 € | 780 € | 705 € | 605 € | 395 € |
Options (per night) | |||||||
Breakfast / person | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Dog -10 kg | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Visitor day | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per week) | |||||||
Air-conditioning supplement (request for mail confirmation) | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
Options (per stay) | |||||||
Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
Cotton bedheets rental – simple bed | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Cotton bedheets rental – double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
Bathroom linen kit / pers | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra | |||||||
Tourist tax (per day and per adult) | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € |
Online booking
Chalet n° 2
Chalet n° 2 bis
Chalet n° 2 ter (with TV)