Chalet n°2 “Club”
3/5people
2rooms
33 sq.marea
Allcomfort
Descriptive
- Gitotel wooden Chalet with 9sq.m. built-in terrace.
- Bathroom with Shower and WC.
- Chalet n° 2 :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 3 beds in 80 cm
- Chalet n° 2 bis :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 1 bed in 140 cm + 1 bed in 80 cm
- Chalet n° 2 ter :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 3 beds in 80 cm
- TV in the living room / kitchen
Featuring
- Blankets and pillow-slips are supplied.
- Fitted kitchen, fridge, micro-wave.
- Dishes for 5 people, garden furniture.
- 2 deckchairs, collective barbecues, etc.
Mobile air conditioning optional (extra charge).
Price Chalet n° 2 and n° 2 bis
Weekly Rates
|
15/04/24 03/05/24 | 04/05/24 05/07/24 | 06/07/24 19/07/24 | 20/07/24 23/08/24 | 24/08/24 30/08/24 | 31/08/24 14/09/24 |
---|---|---|---|---|---|---|
Chalet n°2 Club 33 m² confort (rate for 5 pers, max pers) |
350 € | 425 € | 670 € | 750 € | 670 € | 450 € |
Options (per night) | ||||||
Breakfast / person | - | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Dog -10 kg | - | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra vehicle | - | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Visitor day | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per week) | ||||||
Air-conditioning supplement (request for mail confirmation) | - | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € |
Options (per stay) | ||||||
Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
Cotton bedheets rental – simple bed | - | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Cotton bedheets rental – double bed | - | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | - | 35.00 € | 35.00 € | 35.00 € | 35.00 € | 35.00 € |
Bathroom linen kit / pers | - | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra | ||||||
Tourist tax (per day and per adult) | 0.45 € | 0.45 € | 0.45 € | 0.45 € | 0.45 € | 0.45 € |
Price Chalet n° 2 ter
Weekly Rates
|
15/04/24 03/05/24 | 04/05/24 05/07/24 | 06/07/24 19/07/24 | 20/07/24 17/08/24 | 18/08/24 14/09/24 |
---|---|---|---|---|---|
Chalet n°2 ter Club 33 m2 tout confort avec TV (rate for 5 pers, max pers) |
380 € | 455 € | 700 € | 780 € | 550 € |
Options (per night) | |||||
Breakfast / person | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Dog -10 kg | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Visitor day | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per week) | |||||
Air-conditioning supplement (request for mail confirmation) | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € |
Options (per stay) | |||||
Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
Cotton bedheets rental – simple bed | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Cotton bedheets rental – double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 35.00 € | 35.00 € | 35.00 € | 35.00 € | 35.00 € |
Bathroom linen kit / pers | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra | |||||
Tourist tax (per day and per adult) | 0.45 € | 0.45 € | 0.45 € | 0.45 € | 0.45 € |
Online booking
Chalet n° 2
Chalet n° 2 bis
Chalet n° 2 ter (with TV)